| Candidate ID: |
13334 |
| Contract or Direct: |
Both
|
| Requires Sponsor: |
No |
| Experience (years): |
28 |
| Salary requirements: |
$80,000 to $120,000 |
Seeking: Engineering team management, including Product Management, Project Management, Operations Management, Process Improvement, Automation and embedded devices. |
Highest Degree: Masters Degree - Master of Business Administration
|
| Skills |
Pro Experience (years) |
Notes |
| Assembler | 4 | |
| Basic | 2 | |
| Business Intelligence | 3 | |
| ClearCase | 2 | |
| Client/Customer Service | 2 | |
| Client/Server | 2 | |
| Communications | 2 | |
| Crystal Reports | 2 | |
| Database | 1 | |
| Documentation | 2 | |
| Electrical Engineer | 5 | |
| Embedded | 5 | |
| ETL | 1 | |
| Foreign Languages | 20 | Portuguese / Spanish |
| Help Desk/Tech Support | 1 | |
| Human Factors/Usability Engine | 2 | |
| Informatica | 10 | |
| Internet Protocol | 1 | |
| ISO 9000 | 3 | |
| IT Management | 1 | |
| Linux | 1 | |
| Lotus Notes | 1 | |
| Macintosh | 1 | |
| Marketing | 3 | |
| Mathematics | 4 | |
| Microsoft Project | 5 | |
| MySQL | 1 | |
| Network | 1 | |
| Network Administrator | 1 | |
| Network Protocol | 1 | |
| Operations | 15 | |
| PC Hardware | 10 | |
| PhotoShop (Adobe) | 1 | |
| Project Management | 8 | |
| QA | 2 | |
| Rational Rose | 2 | |
| Real Time | 1 | |
| Senior Management | 15 | |
| Software Dev Life Cycle | 4 | |
| Source Management | 4 | |
| Systems Administration | 2 | |
| Systems Engineering | 5 | |
| TCP/IP | 1 | |
| Tech Support | 10 | |
| Technical Lead | 15 | |
| TestDirector | 5 | |
| Visio | 4 | |
| Windows | 10 | |
| Windows CE | 5 | |
| Wireless | 2 | |
|
| Certifications: |
Notes: |
| CCNA | CCNA - Cisco Certified Network Associate |