My ideal job would be a software development job that is primarily back end. Tech stack: Java, Spring, J2EE, Hibernate, AWS APIs, AngularJS.
Degrees
Type | Degree Name |
---|---|
Masters Degree | Applied Information Technology |
Bachelors Degree | Business Administration |
Bachelors Degree | Computer Information Systems |
Skills
Years | Skill |
---|---|
1-2 | .NET |
3-5 | Access |
3-5 | Agile Software Development |
1-2 | AIX |
6-10 | AJAX |
1-2 | Amazon S3 |
1-2 | Amazon SNS |
3-5 | Amazon SQS |
< 1 | Android Development |
10+ | Apache |
1-2 | Apache Camel |
1-2 | AS/400 |
3-5 | ASP (Classic) |
3-5 | ASP.NET |
3-5 | Build Engineering |
1-2 | Business Intelligence |
1-2 | Cassandra |
3-5 | ClearCase |
3-5 | Client/Customer Service |
3-5 | Cloud Computing |
1-2 | Crystal Reports |
10+ | CSS |
6-10 | Design Patterns |
10+ | Document Object Model (DOM) |
3-5 | Documentation |
3-5 | DreamWeaver |
10+ | Eclipse |
3-5 | EJB |
1-2 | ERWIN |
3-5 | ETL |
< 1 | Flash |
3-5 | Git |
1-2 | Graphic Design |
3-5 | Help Desk/Tech Support |
6-10 | Hibernate |
3-5 | HP (Mercury) Testing Tools |
1-2 | HP-UX |
10+ | HTML |
3-5 | HTML5 |
1-2 | Hudson |
1-2 | Illustrator (Adobe) |
< 1 | Installation Engineering |
6-10 | J-Unit |
10+ | Java |
6-10 | Java EE |
1-2 | Java Server Faces |
10+ | JavaScript |
3-5 | JavaScript Frameworks (Angular, Knockout, Etc.) |
3-5 | JBoss |
10+ | JDBC |
10+ | JDK |
1-2 | Jenkins |
1-2 | JNDI |
3-5 | jQuery |
10+ | JSP |
3-5 | LDAP |
6-10 | Linux |
10+ | Microsoft Office |
3-5 | Microsoft Project |
10+ | Model-View-Controller (MVC) |
1-2 | Mule ESB |
10+ | MySQL |
3-5 | NoSQL |
10+ | OO Architecture/Design |
6-10 | Oracle |
1-2 | Perl |
1-2 | Photoshop (Adobe) |
3-5 | PHP |
6-10 | PostgreSQL |
1-2 | Python |
1-2 | RMI |
< 1 | Ruby on Rails |
3-5 | RUP |
3-5 | Service Oriented Architecture |
10+ | Servlets |
3-5 | Shell Scripting |
6-10 | SOAP |
6-10 | Software Dev Life Cycle |
6-10 | Spring Framework |
10+ | SQL |
3-5 | SQL Server |
3-5 | Struts |
1-2 | Sublime |
6-10 | SVN |
< 1 | Sybase |
3-5 | Tech Support |
3-5 | Technical Lead |
6-10 | Test Driven Development |
3-5 | Toad |
10+ | Tomcat |
1-2 | Training |
10+ | UML |
6-10 | UNIX |
1-2 | User Interface Design |
1-2 | VB.Net |
3-5 | Visio |
1-2 | Visual Studio |
10+ | Web Development |
6-10 | Web Services |
3-5 | WebLogic |
3-5 | WebSphere |
1-2 | Webstorm |
10+ | Windows |
3-5 | WSAD (WebSphere App Developer) |
6-10 | WSDL |
10+ | XML |
3-5 | XSL |
Certifications
Name | Description |
---|---|
Post-graduate Cert in DB Design and Development |