Information technology leader and visionary thought leader with strong technical abilities centered on ERP application development and technology deployment. Solid 25 years of successful delivery of hardware, infrastructure and software applications.
Degrees
Type | Degree Name |
---|---|
Associates Degree | Science - Information Systems |
Skills
Years | Skill |
---|---|
6-10 | .NET |
3-5 | Access |
1-2 | Agile Software Development |
1-2 | Android Development |
10+ | AS/400 |
10+ | Business Analysis |
3-5 | C# |
10+ | Client/Customer Service |
3-5 | Crystal Reports |
10+ | Data Center |
10+ | DB2 |
10+ | DBA |
10+ | Design Patterns |
10+ | Disaster Recovery |
10+ | DNS |
10+ | Documentation |
10+ | ERP |
10+ | Help Desk/Tech Support |
1-2 | iOS Development |
10+ | IT Management |
10+ | Mainframe |
10+ | Microsoft Office |
6-10 | Microsoft Project |
10+ | PC Hardware |
10+ | Project Management |
10+ | Security |
10+ | Senior Management |
6-10 | Service Oriented Architecture |
10+ | Software as a Service |
10+ | Software Dev Life Cycle |
6-10 | SQL |
3-5 | SQL Server |
1-2 | SQL Server Reporting Services |
10+ | Systems Administration |
10+ | Tech Support |
10+ | Technical Lead |
10+ | Telecomm |
10+ | Training |
10+ | User Interface Design |
10+ | User Interface Programming |
3-5 | VB.Net |
6-10 | Visio |
3-5 | Visual Basic |
10+ | Windows |
6-10 | Wireless |
Certifications
Name | Description |
---|---|
IBM Certified Developer | IBM Certified Developer |