My ideal job would involve a mix of front and back end technologies. My experience is in the Microsoft stack but I am also interested in JavaScript UI frameworks and NoSQL databases. I like problem solving. A mix of development, leadership & architecture.
Degrees
Type | Degree Name |
---|---|
Bachelors Degree | Computer Science |
Skills
Years | Skill |
---|---|
3-5 | .NET |
1-2 | Access |
1-2 | Agile Software Development |
3-5 | AJAX |
1-2 | Ant |
1-2 | Apache |
1-2 | ASP (Classic) |
10+ | ASP.NET |
3-5 | Build Engineering |
< 1 | Business Analysis |
10+ | C# |
< 1 | CGI |
3-5 | Client/Customer Service |
< 1 | Cloud Computing |
< 1 | CMS (DNN, Drupal, Documentum, Etc.) |
1-2 | Crystal Reports |
10+ | CSS |
3-5 | Design Patterns |
< 1 | DNS |
10+ | Document Object Model (DOM) |
10+ | Documentation |
< 1 | Flash |
< 1 | Graphic Design |
3-5 | Help Desk/Tech Support |
< 1 | Hibernate |
10+ | HTML |
1-2 | HTML5 |
3-5 | Human Factors/Usability Engineering |
10+ | IIS |
3-5 | Installation Engineering |
< 1 | InstallShield |
1-2 | Java |
10+ | JavaScript |
1-2 | JavaScript Frameworks (Angular, Knockout, Etc.) |
1-2 | jQuery |
< 1 | LDAP |
< 1 | Linux |
10+ | Microsoft Office |
6-10 | Model-View-Controller (MVC) |
< 1 | MongoDB |
1-2 | MSBuild |
1-2 | MySQL |
1-2 | NoSQL |
10+ | OO Architecture/Design |
< 1 | Photoshop (Adobe) |
1-2 | PHP |
10+ | Problem Solving |
< 1 | Project Management |
3-5 | Security |
3-5 | SharePoint |
3-5 | Shell Scripting |
< 1 | SOAP |
3-5 | Software as a Service |
10+ | Software Dev Life Cycle |
10+ | SQL |
10+ | SQL Server |
3-5 | SQL Server Integration Services |
< 1 | SQL Server Reporting Services |
3-5 | Systems Administration |
3-5 | Tech Support |
< 1 | Technical Lead |
< 1 | Test Driven Development |
< 1 | Tomcat |
< 1 | Training |
< 1 | UML |
3-5 | User Interface Design |
3-5 | User Interface Programming |
< 1 | VB.Net |
< 1 | Visio |
10+ | Visual Studio |
10+ | Web Development |
10+ | Web Server Programming |
10+ | Web Services |
10+ | Windows |
1-2 | Windows Communication Foundation (WCF) |
1-2 | Windows Forms |
< 1 | Windows Presentation Foundation (WPF) |
< 1 | WISE Installer |
10+ | WSDL |
1-2 | XAML |
10+ | XML |
Certifications
Name | Description |
---|---|
MCP | Microsoft Certified Professional |
MCP | Microsoft Certified Professional |