Candidate ID: | 12310 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contract or direct: | Both | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires sponsor: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Experience (years): | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Salary requirements: | $70,000 to $80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seeking: | |||||||||||||||||||||||||||||||||||||||||||||||||
Seeking a QA Test Analyst position, involving either manual or automated testing. Familiar with mainframe, client server and Web-based application testing. Has performed end-to-end application testing. | |||||||||||||||||||||||||||||||||||||||||||||||||
Highest degree: | |||||||||||||||||||||||||||||||||||||||||||||||||
Bachelors Degree - Electrical and Electronics Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: | Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||
Click here to request more information about this candidate. |