WHAT WE DO
Tech Talent
Candidate ID: | 12119 |
Contract or Direct: | Both |
Requires Sponsor: | No |
Experience (years): | 10 |
Seeking Excellent problem solving, team building and system design skills. Expertise in Java/J2EE, C#, .Net, SQL, and Endur/AVS. Excels as Team Lead, Project Manager, and Software Engineer in Pharmaceutical, Financial Services and Energy Trading industries. | |
Highest Degree Masters Degree - MBA |
Skill | Years | Notes |
.NET | 4 | |
Agile Software Development | 3 | |
AJAX | 3 | |
Ant | 4 | |
ASP | 3 | |
ASP.NET | 3 | |
AWT/Swing | 4 | |
C# | 6 | |
C++ | 0 | |
ClearCase | 2 | |
Client/Server | 4 | |
Crystal Reports | 4 | |
CSS | 2 | |
Data Warehousing | 2 | |
Database | 10 | |
DHTML | 3 | |
Eclipse | 8 | |
EJB | 4 | |
ETL | 2 | |
Hibernate | 2 | |
HTML | 8 | |
IIS | 2 | |
Informatica | 2 | |
J2EE | 8 | |
Java | 8 | |
Javascript | 2 | |
JDBC | 8 | |
JDK | 8 | |
JSP | 8 | |
J-Unit | 2 | |
Microsoft Office | 8 | |
Model-View-Controller (MVC) | 6 | |
MySQL | 2 | |
OO Architecture/Design | 4 | |
Oracle | 6 | |
Other | 2 | J2ME |
PL/SQL | 6 | |
Project Management | 2 | |
Servlets | 8 | |
Software Dev Life Cycle | 2 | |
Spring Framework | 2 | |
SQL | 8 | |
SQL Server | 5 | |
Struts | 0 | |
Systems Engineering | 8 | |
Technical Lead | 6 | |
Toad | 4 | |
Tomcat | 4 | |
VBA | 2 | |
VBScript | 2 | |
Visual Studio | 4 | |
Visual Studio.NET | 2 | |
Web | 6 | |
Web Services | 2 | |
WebLogic | 2 | |
Windows | 8 | |
Windows Forms | 2 | |
Wireless | 2 | |
WSDL | 2 | |
XML | 4 | |
XSL | 1 | |
XSLT | 1 |
Certifications | Notes |
SCD | |
SCWD |